Content creation is a booming industry, and nothing can be more engaging than videos these days. When it comes to video editing for your youtube channel, professional career, or film degree, there are myriad options out there. The foremost editing platforms include Adobe Premier Pro, Sony Vegas 3, and Final Cut Pro. But they have a very high barrier to entry.
After exploring multiple options, most of us come knocking at the Wondershare door for their intuitive softwares and easy setup.
Wondershare Fimora is an entry-level video editing software that doesn’t need a heavy-duty system to run. From the old Filmora 7, 8 Versions to the new Filmora 9 and X, the system requirements include:
- Minimum 4 GB RAM (8GB would be better).
- SSD storage is preferable but if it is out of budget go for HDD , SSD combo.
- Intel Core i5 processor can easily run the software, but you will be futureproof with Core i7 and AMD Radeon Processor.
- IPS display with top-notch color accuracy and vibrancy and contrast.
- A dedicated GPU with at least 2 GB VRAM
- Battery performance of more than 4 hours at least.
However, running Filmora isn’t the only thing. If you want to edit 4K videos, the requirements take a steep jump to almost double the power of hardware we discussed above.
Finding a laptop to run Filmora isn’t a hard task if you have set aside your budget. The options are overwhelming if you haven’t dedicated to this crucial factor yet. Anyways, we have compiled a list of the best laptops for filmora editing for you. They vary in price tag, laptop type, and essentially in hardware configuration.
So without further ado, let get straight to our first find.
Table of Contents
FAQs:
What are the best video editing laptops For Filmora?
If budget isn’t a problem, Macbook Pro 16-inch and Dell XPS 15 are the best money can offer. More expensive software are definitely an overkill, and those which are priced below may lag in performance when editing high-editing videos.
Does Filmora work on Chromebook?
It all depends on the scope of your project. If all you need is to do basic editing of your vacation videos (trimming or combining parts) on your way home, Filmora will do just fine. But for long-term extensive projects, none of the Filmora Video Editors would be enough.
Can I run Filmora pro without a graphics card?
The software itself can be installed even if the system is running on the integrated graphic card. However, the performance would take a major hit. GPU To enable the GPU Acceleration feature click on the Video Editor icon on the top left of the program window.
With a dedicated graphic card by NVIDIA, AMD, or Intel, the video rendering of files will be 2 to 3 times faster (You will have to use the GPU acceleration mode). So, it is worth the investment.
Does Filmora use GPU or CPU?
The bulk of the video editing on Filmora is handled by the CPU and RAM of the laptop/pc. However, the software is smart enough to use GPU resources to speed up the rendering process if it is present in the system. A laptop with a balanced CPU and GPU may be able to edit videos faster on Filmora than the one that has only a powerful GPU.
Top 11 Laptops To Edit Videos With Filmora: 2023
MACBOOK PRO WITH TOUCH BAR
Weight | 6.15 Pounds |
Dimensions | 14.7 x 2.2 x 10.5 inches |
CPU | 2.9GHz quad-core Intel Core i7 processor with Turbo Boost up to 3.9GHz |
Graphic | Radeon Pro 555 with 2GB memory – 560 with 4GB memory |
RAM | 16GB |
Screen Size | 15.4 Inches |
Screen Type And Resolution | Retina Display 2880 x 1800px Resolution |
Storage | 128 – 256GB SSD |
DELL XPS 15
Weight | 4.41 pounds |
Dimensions | ‎9.3 x 14.1 x 0.66 inches |
CPU | 7th Generation Intel Core i5-7300HQ Quad Core Processor (6M cache, up to 3.5 GHz) |
Graphic | ‎NVIDIA GeForce GTX 1050 |
RAM | 8 GB DDR4 |
Screen Size | 15.6 Inches |
Screen Type And Resolution | 4K Ultra HD (3840 x 2160) |
Storage | ‎256 GB Flash Memory Solid State |
MICROSOFT SURFACE BOOK 2
Weight | 3.62 lbs |
Dimensions | 12.3 x 9.14 x 0.9 inches |
CPU | 8th generation Intel Quad Core i7 Processor |
Graphic | NVIDIA GeForce GTX 1050 discrete GPU w/2GB GDDR5 Graphics Memory |
RAM | 16 GB RAM |
Screen Size | 13.5 inches |
Screen Type And Resolution | Vibrant PixelSense Display ( 3000Ă—2000) |
Storage | 512 GB of storage |
MSI GF65
$989.00 in stock
3 used from $899.00
Weight | 4.10 lbs |
Dimensions | 0.85 x 14.13 x 9.99 inches |
CPU | The 10th Gen. Intel Core i7-10750H 6 Core |
Graphic | The NVIDIA GeForce RTX 3060 |
RAM | 16GB RAM |
Screen Size | 15.6 inches |
Screen Type And Resolution | FHD (1920 x 1080 pixels) |
Storage | 512GB NVMe SSD |
Razer Blade Pro 17 Laptop i7-RTX 3080
Weight | ‎6.06 pounds |
Dimensions | ‎7.8 x 6.06 x 10.23 inches |
CPU | Intel Core i7-11800H 8-Core |
Graphic | NVIDIA GeForce RTX 3070 |
RAM | 16GB RAM |
Screen Size | 17 inches |
Screen Type And Resolution | FHD 360Hz & 1920 x 1080 pixels Resolution |
Storage | 1TB SSD |
ASUS TUF Dash 15.6 Laptop
Weight | 4.41 pounds |
Dimensions | 14.17 x 9.92 x 0.78 inches |
CPU | Intel Core i7-11370H |
Graphic | Nvidia RTX 3070 |
RAM | 40 GB SO-DIMM |
Screen Size | 15.6 inches |
Screen Type And Resolution | FHD & 1920 x 1080 Pixels Resolution |
Storage | 2TB NVMe SSD |
OMEN 15-en0029nr Laptop
Weight | 5 Pounds |
Dimensions | 20 x 12 x 3 inches |
CPU | Ryzen 7 4800H Processor |
Graphic | NVIDIA GTX 1660 Ti 6GB GDDR6 (VR Ready) Dedicated Graphics |
RAM | 16GB RAM |
Screen Size | 15.6 inches |
Screen Type And Resolution | IPS Full HD (1920×1080) |
Storage | 512GB SSD Storage |
Asus ROG Zephyrus G15 Laptop
5 used from $918.98
Weight | 4.63 pounds |
Dimensions | 14.2 x 9.9 x 0.78 inches |
CPU | AMD Ryzen 9 4900HS processor |
Graphic | NVIDIA GeForce RTX 2060 Max-Q 6GB GDDR6 |
RAM | 16GB DDR4 |
Screen Size | 15.6 inches |
Screen Type And Resolution | FHD & 1920 x 1080 pixels |
Storage | 1TB SSD |
Alienware m15 R4 Laptop-i7
Weight | 5.5 pounds |
Dimensions | 10.86 x 14.19 x 0.78 inches |
CPU | Intel Core i7-10870H (8-Core, 16MB Cache, up to 5.0GHz Max Turbo Frequency) |
Graphic | NVIDIA GeForce RTX 3080 8GB GDDR6 |
RAM | 32GB |
Screen Size | 15.6 inches |
Screen Type And Resolution | Full HD & 1920 x 1080 pixels |
Storage | 1TB SSD |
Lenovo Legion 5 Laptop
2 used from $919.00
Weight | 5.41 pounds |
Dimensions | 14.29 x 10.22 x 0.98 inches |
CPU | AMD Ryzen 7 4800H Processor |
Graphic | NVIDIA GTX 1660Ti |
RAM | 16 GB DDR4 |
Screen Size | 15.6 inches |
Screen Type And Resolution | IPS Screen & 1920 x 1080 Pixels |
Storage | 512GB SSD |
Razer Blade 15 Advanced Laptop i7- RTX 3080
Weight | 4.4 pounds |
Dimensions | 9.25 x 13.98 x 0.67 inches |
CPU | Intel Core i7-10875H 8-Core |
Graphic | NVIDIA GeForce RTX 3080 |
RAM | 32 GB DDR4 |
Screen Size | 15.6 inches |
Screen Type And Resolution | Full HD & 2560 x 1440 pixels |
Storage | 1TB SSD |
Alienware m17 R3 Laptop RTX 2070 8GB
Weight | 5.51 pounds |
Dimensions | 15.74 x 11.59 x 0.89 inches |
CPU | Intel Core i7-10750H |
Graphic | Nvidia Geforce RTX 2070 |
RAM | 16GB RAM |
Screen Size | 17.3 inches |
Screen Type And Resolution | FHD and 1920 x 1080 pixels |
Storage | 1TB SSD |
OMEN 15-EN0023DX 15.6 Laptop
Weight | 5.41 pounds |
Dimensions | 14 x 9.4 x 0.9 inches |
CPU | AMD Ryzen™ 7 4800H |
Graphic | NVIDIA GeForce GTX 1660 Ti graphics |
RAM | 16GB |
Screen Size | 15.6 inches |
Screen Type And Resolution | diagonal FHD and 1920 x 1080 pixels |
Storage | 1TB SSD |
AORUS 15G (WB) Performance Laptop
Weight | 4.85 pounds |
Dimensions | 20.47 x 13.82 x 5 inches |
CPU | 10th Gen Intel i7-10750H |
Graphic | RTX 2070 Max-Q |
RAM | 16GB |
Screen Size | 15.6 inches |
Screen Type And Resolution | FHD 240Hz IPS 1920 x 1080 |
Storage | 512GB |
Acer Predator Triton 500 PT515-52-73L3
8 used from $969.00
Weight | 4.63 pounds |
Dimensions | 14.11 x 10.04 x 0.7 inches |
CPU | 10th Generation Intel Core i7-10750H 6-Core Processor |
Graphic | NVIDIA GeForce RTX 2070 Super Graphics with Max-Q |
RAM | 16GB |
Screen Size | 15.6 inches |
Screen Type And Resolution | FHD 1920 x 1080 |
Storage | 512GB SSD |
Acer Predator Triton 300 laptop
Weight | 4.41 pound |
Dimensions | 23 x 14 x 3 inches |
CPU | Intel Core i7-10750H 2.6GHz Hexa Core Processor |
Graphic | NVIDIA GeForce RTX 2070 |
RAM | 32GB |
Screen Size | 15.6 inches |
Screen Type And Resolution | Full HD – 1920 x 1080 |
Storage | 1TB SSD |
Kevin is a Tech journalist for over a decade. He writes on Wearables, Headphones, and Laptops. When he is not glued to his laptop, You will find him working on exciting projects that include Unboxing new Gadgets, comparing them, and tweaking their hardware.