If you are looking for a laptop that can be connected to two or three external monitors, you are into serious multitasking or gaming. The foremost spec you should be looking for in this case is the number of I/O ports. Next, you should have serious GPU horsepower at your disposal.
Understandably, more and more laptops these days are moving towards a slim and sleek form factor and the extra ports have to go. Finding a laptop to connect multiple monitors at a time is therefore is quite overwhelming, and it took our team to put hours and hours into the research.
The display ports in laptops these days come in three different types, namely the HDMI, Display, and USB Type C port (there is a VGA port in old laptops to do the same). Ideally, you are looking for a laptop that has all of them, or you can buy a third-party adaptor.
Take a look at this hub ( USB-C to triple display). It has two DisplayPorts and one HDMI port. There is a USB-C charging port too which means while the hub is plugged into the laptop’s USB-C port to connect to your 3 displays, the hub itself can also be plugged into an A/C outlet to charge the laptop.
Don’t want to buy the adaptor and need a permanent solution? Worry not, all the machines listed here are the best laptops for multiple monitors which essentially means they have a wide range of I/O connectivity options and a solid graphics card to handle the display.
Table of Contents
15 Best Laptop For Multiple Monitors
ACER ASPIRE E 15:
Weight & Dimensions | 5.27 pounds & 15.02 x 10.2 x 1.19 inches |
Number of Ports | 1 HDMI, VGA Ports | USB 2.0 Ports: 1 | USB 3.0 Ports: 3 |
Processor | 8th Generation Intel Core i5-8250U Processor (Up to 3.4GHz) |
Display | 15.6″ Full HD (1920 x 1080) widescreen LED-lit IPS Display |
GPU | NVIDIA GeForce MX150 VRAM 2GB |
Memory | 8GB DDR4 RAM |
Storage | 256GB PCIe NVMe SSD |
Operating System | Windows 10 Home 64 Bit |
Material | Aluminum |
Battery Life | 15-hours |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
HP PAVILION 15:
Weight & Dimensions | 4.9 pounds & 10.08 x 14.17 x 0.92 inches |
Number of Ports | RJ-45 Ethernet port, 2 USB 3.1 ports, and a USB 3.1 Type-C port, 1 HDMI, VGA Ports |
Processor | 9th Generation Intel Core i5-9300H @4.0GHz |
Display | 15.6-inch FHD micro-edge bezel with 60Hz refresh rate |
GPU | NVIDIA GeForce GTX 1050 VRAM 3GB |
Memory | 8GB DDR4 RAM |
Storage | 256GB PCIe HDD |
Operating System | Windows 10 Home 64 Bit |
Material | Aluminum / ABS Plastic |
Battery Life | 9.0, 7.0, 10.0 Hours |
CPU Benchmark Scores:
951 Single-Core Score | 3320 Multi-Core Score |
LENOVO THINKPAD E590:
2 used from $649.97
Weight & Dimensions | 4.7 pounds & 9.92 x 14.53 x 0.78 inches |
Number of Ports | 1x( HDMI, VGA, USB Type-C), 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x USB Type-A (USB 2.0) |
Processor | 8th Generation Intel Core i5-8265U @3.9GHz |
Display | 15.6-Inch Anti-Glare (1366×768) |
GPU | Intel UHD Graphics 620 |
Memory | 16GB DDR4 RAM |
Storage | 512GB PCIe NVMe M.2 SSD |
Operating System | Windows 10 Pro 64 Bit |
Material | ABS Plastic |
Battery Life | Up to 10 hours |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
LG GRAM 14Z90N:
Weight & Dimensions | 2.2 pounds & 12.7 x 8.3 x 0.7 inches |
Number of Ports | 1x( HDMI, VGA), 2 x USB 3.1 Gen 1 (Type A), 1 x Thunderbolt 3 (Type C) |
Processor | 10th Generation Intel Core i5-1035G7 @3.70GHz |
Display | 14” Full HD (1920 x 1080) IPS LCD Screen |
GPU | Iris Plus graphics |
Memory | 8GB DDR4 RAM |
Storage | 256GB M 2 Nm SSD |
Operating System | Windows 10 Home 64 Bit |
Material | Magnesium Alloy |
Battery Life | 18.5-hours |
CPU Benchmark Scores:
980 Single-Core Score | 3066 Multi-Core Score |
LENOVO LEGION Y540:
$1,199.00 in stock
3 used from $969.90
Weight & Dimensions | 1 pounds & 14.37 x 10.24 x 1.02 inches |
Number of Ports | 3 x USB 3. 1 Gen 1, Mini DisplayPort 1. 4, HDMI 2. 0, RJ45 Ethernet, Kensington Wedge Lock slot, 1 x USB 3. 1 Gen 2 Type-C, 3. 5mm |
Processor | 9th Generation Intel Hexa-Core i7-9750H Processor @ 2. 60GHz(6 Cores, 12M Cache, up to 4. 50 GHz) |
Display | 15. 6” FHD (1920 x 1080) IPS anti-glare display: The 1920 x 1080 resolution |
GPU | NVIDIA GeForce GTX 1650 4GB GDDR5 |
Memory | 24GB DDR4 2400 SDRAM Memory |
Storage | 1TB HDD + 512GB PCIe SSD |
Operating System | Windows 10 Home |
Material | Aluminum/ABS Plastic |
Battery Life | 5 Hours |
CPU Benchmark Scores:
1046 Single-Core Score | 4860 Multi-Core Score |
DELL XPS 13 7390:
Weight & Dimensions | 5.69 pounds & 20 x 12 x 3 inches |
Number of Ports | Micro SD card reader and USB3. 0, 3. 1 Type-C, Thunderbolt |
Processor | 10th Generation Intel Core i7-10710U @4.70GHz |
Display | 13.3-inch touch, 1920 x 1080 |
GPU | Intel UHD Graphics 620 |
Memory | 16 GB LPDDR3 |
Storage | 2TB PCIe SSD |
Operating System | Windows 10 Home 64 Bit |
Material | Aluminum |
Battery Life | 14 Watt Hours |
CPU Benchmark Scores:
980 Single-Core Score | 3066 Multi-Core Score |
LENOVO THINKPAD P52:
Weight & Dimensions | 3.86 pounds & 14.4 x 9.76 x 0.75 inches |
Number of Ports | 2 USB Ports, HDMI Port |
Processor | 10th Generation Intel Quad-Core i7-10510U (1.8GHz – 4.9GHz, 8MB Cache) |
Display | 15.6″ FHD Display (1920×1080) |
GPU | NVIDIA Quadro P520 |
Memory | 16GB DDR4 RAM |
Storage | 512GB NVMe SSD |
Operating System | Windows 10 Pro 64 Bit |
Material | ABS Plastic |
Battery Life | 4 hours and 26 minutes |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
ACER PREDATOR TRITON 500:
Weight & Dimensions | 4.63 pounds & 14.11 x 10.04 x 0.7 inches |
Number of Ports | HDMI port, a USB 3.1 Type-A port, audio jacks, and an Ethernet jack, USB 3.1 ports, a USB-C with Thunderbolt 3 support, and a mini DisplayPort connection |
Processor | 8th Generation Intel Core i7 8750H 6 Core Processor (Up to 4.1GHz) |
Display | 15.6 inches Full HD (1920 x 1080) LED-backlit IPS 144Hz refresh rate |
GPU | Nvidia GeForce RTX 2080 overclock Graphics with Max Q design and 8 GB of dedicated GDDR6 DRAM |
Memory | 16 GB DDR4 2666MHz Memory |
Storage | 512GB PCIe NVMe SSD |
Operating System | Windows 10 Home 64 Bit |
Material | Aluminum |
Battery Life | 8 Hours |
CPU Benchmark Scores:
981 Single-Core Score | 4497 Multi-Core Score |
OMEN BY HP 17:
Weight & Dimensions | 5 pounds & 6 x 5 x 7 inches |
Number of Ports | headphone/Microphone combo, Microphone jack, 3 USB 3.1 Type-A, 1 RJ-45, 1 HDMI, 1 Mini displayport(tm), 1 USB 3.1 Type-C(tm), 1 media card Reader |
Processor | 9th Generation intel(r) core(tm) i7-9750h Processor, 6-Core, 2.6GHz up to 4.5GHz |
Display | 17.3-Inch diagonal FHD IPS Anti-Glare micro-edge WLED-backlit Display (1920 x 1080) with 144Hz refresh rate |
GPU | NVIDIA GeForce RTX 2080 (8 GB GDDR6 dedicated) |
Memory | 16 GB DDR4-2666 SDRAM |
Storage | 256 GB PCIe(r) Nvme(TM) M.2 SSD, and 1 TB 7200 RPM SATA HDD |
Operating System | Windows 10 Home 64 Bit |
Material | Aluminum |
Battery Life | 5 Hours |
CPU Benchmark Scores:
1158 Single-Core Score | 5585 Multi-Core Score |
APPLE MACBOOK PRO 16:
$1,178.00 in stock
Weight & Dimensions | 4.3 pounds & 9.68 x 14.09 x 0.64 inches |
Number of Ports | Four Thunderbolt 3 (USB-C) ports with support for charging, DisplayPort, Thunderbolt (up to 40 Gbps), USB 3.1 Gen 2 (up to 10 Gbps) |
Processor | 2.3GHz 8-core Intel Core i9, Turbo Boost up to 4.8GHz, with 16MB shared L3 cache |
Display | 16.0-inch (diagonal) LED-backlit display with IPS technology; 3072×1920 native resolution at 226 pixels per inch |
GPU | AMD Radeon Pro 5500M with 4GB of GDDR6 |
Memory | up to 64GB |
Storage | 256GB – 8TB SSD |
Operating System | Mac OS |
Material | Aluminum |
Battery Life | Up to 11 hours wireless web battery life |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
ALIENWARE NEW M17:
2 used from $1,199.99
Weight & Dimensions | 10.48 pounds & 17.9 x 16.2 x 4.6 inches |
Number of Ports | HDMI: Yes. Total Number of USB Ports: 3. A number of USB 3. 1 Port: 3. Network (RJ-45): Yes. Mini DisplayPort: Yes. Number of Thunderbolt 3 Ports: 1 |
Processor | 9th Generation Intel Core i7-9750H @4.5GHz |
Display | 17.3-inch LCD, In-plane Switching (IPS) (1920 x 1080) |
GPU | NVIDIA GeForce RTX 2070 8GB |
Memory | 16GB DDR4 RAM |
Storage | 2x 512GB PCIe SSD |
Operating System | Windows 10 Home |
Material | Aluminum |
Battery Life | 17 Hour. |
CPU Benchmark Scores:
1158 Single-Core Score | 5585 Multi-Core Score |
MSI GL75 Leopard:
Weight & Dimensions | 4 Pounds / 15.63 x 10.67 x 1.1 inches |
Number of Ports | 1x USB 3.1 Gen 2 Type-C3x USB 3.1 Gen 11x Mini-DisplayPort mDP v1.21x HDMI1x RJ45 |
Processor | Intel 10th Gen Hexa Core i7-10750H Processor (2.6GHz, up to 5.0GHz, 12MB cache, 6 cores) |
Display | 17.3″ FHD (1920 x 1080) 144Hz 3ms 100% sRGB Display |
GPU | NVIDIA GeForce GTX 1660Ti 6GB Graphics |
Memory | 16GB DDR4 SDRAM |
Storage | 256GB SSD + 1TB HDD |
Operating System | Windows 10 Home |
Material | Aluminum |
Battery Life | 6 hours and 20 minutes |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
Acer Aspire 5 Slim:
2 used from $349.00
Weight & Dimensions | 3.7 pounds / 14.3 x 9.9 x 0.7 inches |
Number of Ports | 1 – USB 3.1 Type C Gen 1 port, 2 – USB 3.1 Gen 1 ports (One with Power-off Charging), 1 – USB 2.0 Port & 1 – HDMI Port with HDCP Support |
Processor | 8th Generation Intel Core i5-8265U |
Display | 15.6 Inch Display |
GPU | Intel UHD Graphics 620 |
Memory | 8GB DDR4 RAM |
Storage | 256GB PCIe NVMe SSD |
Operating System | Windows 10 Home 64 Bit |
Material | ABS Plastic |
Battery Life | Up to 9.5 Hours |
CPU Benchmark Scores:
795 Single-Core Score | 2178 Multi-Core Score |
Frequently Asked Questions:
Kevin is a Tech journalist for over a decade. He writes on Wearables, Headphones, and Laptops. When he is not glued to his laptop, You will find him working on exciting projects that include Unboxing new Gadgets, comparing them, and tweaking their hardware.